Total Land Area | : | 10 khattas 7 Chattak |
Hi- Rise | : | G + 4 |
No. of Towers / Blocks | : | 1 |
Total no. of Units | : | 12 |
Super Built Up | : | -25% |
2 BHK | : | 1161, 1204 Sq. Ft. |
3 BHK | : | 1493 Sq. Ft. |
Highlights | : | Very near to Deshapriya Park. Available all Modern amenities. |
Possession | : | Completed |
Contact No. | : | 8420121619 / 8420121620 |
Email ID | : | sales@sandhugroup.in |
Walls | Conventional bricks |
Wall Finish | Plaster of paris |
Flooring | Marble/ tiles |
Lift | Kone or equivalent |
Toilets | Tiles,Plumbing provisions for hot and cold water,sanitaryware with CP fittings doors flush doors |
Doors | Main Door – Flush door |
Kitchen | Tiles,platform made of granite with stainless steel sink |
Report as on 27-09-2016
EKAM PARK VIEW - 17/A NAKULESWAR BHATTACHARJEE LANE | ||||
Floor | Flat No. | SBA | Status | |
1st | 1A 1C |
1204 1161 |
2 BHK 2 BHK |
Inventory Inventory |
2nd | 2A 2C |
1204 1493 |
2 BHK 3 BHK |
Inventory Inventory |
4th | 4A | 1204 | 2 BHK | Inventory |
CONTACT DETAILS
On or before signing the agreement for sale | 20% + S.T |
On completion 1st floor roof casting | 15% + S.T |
On completion 2nd floor roof casting | 15% + S.T |
On completion 3rd floor roof casting | 15% + S.T |
On completion 4th floor roof casting | 15% + S.T |
On completion of brickwork | 10% + S.T |
On or before Possession date | 10% + S.T |